11 of the tips are for away teams and 60 for home teams (the home team advantage in the model is evident later in the season and this is where a couple of tips will come into and out of play). I am toying with the idea of only tipping home teams for the streak tipping but a bit more forensic examination of last years streak tipster winner/ leaders is needed to convince me of this methodology).
Hawthorn and Sint Kilda currently lead the "handing out cans of Whip Ass" title: (although Hawthorn over Geelong in Round 1 is a gutsy call?!)
| Hawthorn | 9 |
| Saint Kilda | 9 |
| Sydney | 8 |
| West Coast | 8 |
| Fremantle | 7 |
| Brisbane | 6 |
| Geelong | 5 |
| Adelaide | 4 |
| Carlton | 3 |
| Melbourne | 3 |
| Essendon | 2 |
| North Melbourne | 2 |
| Port Adelaide | 2 |
| Richmond | 2 |
| Collingwood | 1 |
| Gold Coast | 0 |
| GWS | 0 |
| Western Bulldogs | 0 |
| Round | Home | Away |
| 1 | GWS | Sydney |
| 1 | Gold Coast | Saint Kilda |
| 1 | Hawthorn | Geelong |
| 2 | Sydney | Gold Coast |
| 2 | Essendon | Melbourne |
| 2 | Port Adelaide | GWS |
| 3 | Melbourne | West Coast |
| 3 | GWS | Saint Kilda |
| 3 | Richmond | Western Bulldogs |
| 4 | Sydney | Geelong |
| 4 | Hawthorn | Fremantle |
| 4 | Saint Kilda | Essendon |
| 4 | West Coast | Carlton |
| 4 | Melbourne | GWS |
| 4 | Adelaide | Western Bulldogs |
| 4 | North Melbourne | Brisbane |
| 5 | Fremantle | Richmond |
| 5 | Western Bulldogs | Geelong |
| 5 | Brisbane | Melbourne |
| 5 | Hawthorn | North Melbourne |
| 6 | Collingwood | Saint Kilda |
| 6 | Essendon | GWS |
| 6 | Gold Coast | Fremantle |
| 6 | Sydney | Brisbane |
| 6 | Carlton | Melbourne |
| 6 | West Coast | Western Bulldogs |
| 7 | Geelong | Essendon |
| 7 | Fremantle | Collingwood |
| 7 | GWS | Adelaide |
| 7 | Melbourne | Gold Coast |
| 7 | Saint Kilda | Carlton |
| 8 | West Coast | North Melbourne |
| 8 | Hawthorn | GWS |
| 9 | GWS | West Coast |
| 9 | Saint Kilda | Western Bulldogs |
| 9 | Brisbane | Carlton |
| 9 | Hawthorn | Gold Coast |
| 9 | Fremantle | Melbourne |
| 10 | Brisbane | Collingwood |
| 10 | Carlton | GWS |
| 10 | Sydney | Essendon |
| 10 | Geelong | Gold Coast |
| 10 | West Coast | Richmond |
| 11 | GWS | Geelong |
| 13 | Saint Kilda | Melbourne |
| 13 | Fremantle | North Melbourne |
| 14 | West Coast | Essendon |
| 14 | Melbourne | Western Bulldogs |
| 14 | Hawthorn | Brisbane |
| 14 | North Melbourne | GWS |
| 15 | Brisbane | Gold Coast |
| 16 | Richmond | Gold Coast |
| 16 | Sydney | GWS |
| 17 | Hawthorn | Western Bulldogs |
| 17 | Saint Kilda | Port Adelaide |
| 18 | Essendon | Hawthorn |
| 18 | Collingwood | GWS |
| 18 | Sydney | Richmond |
| 19 | West Coast | Gold Coast |
| 20 | Geelong | Port Adelaide |
| 20 | Carlton | Western Bulldogs |
| 20 | Sydney | Collingwood |
| 20 | Adelaide | North Melbourne |
| 20 | Fremantle | GWS |
| 21 | Hawthorn | Collingwood |
| 21 | Port Adelaide | Gold Coast |
| 21 | Brisbane | GWS |
| 22 | Adelaide | Melbourne |
| 22 | Fremantle | Port Adelaide |
| 22 | Saint Kilda | Gold Coast |
| 22 | Brisbane | Western Bulldogs |
No comments:
Post a Comment