| Team | Shot factor pred eoy | Last 10 game % |
| Geelong | 6.61 | 149.78 |
| Adelaide | 6.29 | 136.08 |
| GW Sydney | 4.93 | 152.20 |
| Sydney | 4.39 | 157.68 |
| West Coast | 3.54 | 113.92 |
| Hawthorn | 3.06 | 102.36 |
| Western Bulldogs | 2.66 | 113.58 |
| Collingwood | 0.14 | 106.32 |
| North Melbourne | -0.02 | 80.36 |
| Port Adelaide | -0.02 | 98.41 |
| St Kilda | -0.81 | 110.56 |
| Melbourne | -1.01 | 87.03 |
| Richmond | -2.68 | 64.60 |
| Carlton | -2.69 | 114.88 |
| Essendon | -3.44 | 112.82 |
| Fremantle | -4.44 | 56.42 |
| Gold Coast | -6.11 | 96.09 |
| Brisbane | -7.84 | 63.67 |
Sunday, January 15, 2017
What does 2017 hold in store...?
Carlo Monte model predictions for the end of 2017 home and away season (as per previous years methodology) is outlined below:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment