The two guys are about 1.8m tall (maybe a bit more)
Well from "AFL draft camp testing records" link
Vertical Jump
year | score (cm) | name | drafted |
---|---|---|---|
1997 | 83 (32.5") | Trent Croad | Hawthorn |
1998 | |||
1999 | |||
2000 | 75 | Michael Bradshaw | |
2001 | 80 | Cameron Croad | |
2002 | 80 | Dylan Harper | from Swan Districts |
2003 | 71 | Colin Sylvia | from Bendigo |
2004 | 73 | Chad Gibson | Adelaide |
2005 | 72 | Darren Pfeiffer | Adelaide #17 |
2006 | 69 | Shane Edwards | |
2007 | 81 | David Gourdis | Richmond, #1 at pre-season draft |
2008 | 78 | Nicholas Naitanui | West Coast |
2009 | 76 | James Craig | Adelaide |
2010 | 75 | Brad Harvey | |
2011 | 78 | Elliot Yeo | |
2012 | 85 | Dean Towers | VIC |
best ever | 85 (33.5") | Dean Towers | VIC |
Running Vertical Jump
year | score (cm) | name | drafted |
---|---|---|---|
2000 | 95 | ||
2001 | ? | ||
2002 | 102 | Jared Brennan | Brisbane Lions |
2003 | 88 | Jason Whitehead & Colin Sylvia | |
2004 | 96 | Danyle Pearce | Port Adelaide |
2005 | 90 | Wade Mills | Brisbane |
2006 | ? | ||
2007 | 101 | David Gourdis | Richmond |
2008 | 102 | Nick Naitanui | West Coast |
2009 | ? | ||
2010 | 88 | Kieran Harper & Brad Harvey | |
2011 | 92 | Chad Wingard | |
2012 | 100 | Spencer White | |
best ever | 102 | Jared Brennan & Nick Naitanui |
No comments:
Post a Comment