Round | Home | Away |
1 | GWS | Sydney |
2 | Sydney | Gold Coast |
3 | North Melbourne | Sydney |
4 | Sydney | Geelong |
5 | Saint Kilda | Sydney |
6 | Sydney | Brisbane |
7 | Hawthorn | Sydney |
8 | Sydney | Fremantle |
9 | Collingwood | Sydney |
10 | Sydney | Essendon |
11 | Adelaide | Sydney |
12 | ||
13 | Port Adelaide | Sydney |
14 | Sydney | Carlton |
15 | Melbourne | Sydney |
16 | Sydney | GWS |
17 | West Coast | Sydney |
18 | Sydney | Richmond |
19 | Western Bulldogs | Sydney |
20 | Sydney | Collingwood |
21 | Sydney | Saint Kilda |
22 | Geelong | Sydney |
23 | Sydney | Hawthorn |
Predictions:(subject to review prior to the actual start of round 1)
Round | Home | Away | Prediciton | Home | Away |
1 | GWS | Sydney | Sydney | 68 | 117 |
2 | Sydney | Gold Coast | Sydney | 128 | 70 |
3 | North Melbourne | Sydney | Sydney | 101 | 114 |
4 | Sydney | Geelong | Sydney | 121 | 100 |
5 | Saint Kilda | Sydney | Saint Kilda | 115 | 102 |
6 | Sydney | Brisbane | Sydney | 118 | 99 |
The reigning premiers should start with two comfortable wins followed by three tougher games that they should realistically expect to win at least two of. The round five clash with Saint Kilda is currently tipped to be a comfortable win for the Saints and it is difficult to see the model trimming this large predicted win to favour the Swans - massive blow outs in the first two games can do it coupled with narrow victories for the Saints. The form of the Saints will be eagerly watched as this game I feel may be one of the predictions on the day that are different to the bookies odds and the general tipster opinion. Should also be interesting to see what the Swinburne model predicts for this game.
No comments:
Post a Comment